Additional actuarial science functionality, mostly in the fields of loss distributions, risk theory (including ruin theory), simulation of compound hierarchical models and credibility theory, for the moment.
| Version: | 1.1-1 |
| Depends: | R (≥ 2.6.0) |
| Published: | 2010-07-24 |
| Author: | Vincent Goulet, Sébastien Auclair, Christophe Dutang, Xavier Milhaud, Tommy Ouellet, Louis-Philippe Pouliot, Mathieu Pigeon |
| Maintainer: | Vincent Goulet <vincent.goulet at act.ulaval.ca> |
| License: | GPL (≥ 2) |
| URL: | http://www.actuar-project.org |
| Citation: | actuar citation info |
| In views: | Distributions, Finance |
| CRAN checks: | actuar results |
| Package source: | actuar_1.1-1.tar.gz |
| MacOS X binary: | actuar_1.1-1.tgz |
| Windows binary: | actuar_1.1-1.zip |
| Reference manual: | actuar.pdf |
| Vignettes: |
Introduction to actuar Complete formulas used by coverage Credibility theory Loss distributions modeling Risk and ruin theory Simulation of compound hierarchical models |
| News/ChangeLog: | NEWS |
| Old sources: | actuar archive |
| Reverse depends: | BTSPAS, distrEx |
| Reverse suggests: | GeneralizedHyperbolic, HyperbolicDist, IPSUR, ChIPsim |