Tools for analyzing survey responses with anchors.
| Version: | 3.0-7 |
| Depends: | R (≥ 2.4.0), rgenoud, MASS |
| Published: | 2011-05-23 |
| Author: | Wand, Jonathan and Gary King, and Olivia Lau |
| Maintainer: | Jonathan Wand <wand at stanford.edu> |
| License: | GPL (≥ 2) |
| URL: | http://wand.stanford.edu/anchors |
| Citation: | anchors citation info |
| CRAN checks: | anchors results |
| Package source: | anchors_3.0-7.tar.gz |
| MacOS X binary: | anchors_3.0-7.tgz |
| Windows binary: | anchors_3.0-7.zip |
| Reference manual: | anchors.pdf |
| Vignettes: |
anchors |
| Old sources: | anchors archive |
| Reverse suggests: | Zelig |