Formats latex tables from one or more model objects side-by-side with standard errors below, not unlike tables found in such journals as the American Political Science Review.
| Version: | 0.8-1 |
| Depends: | R (≥ 2.9.0), methods |
| Published: | 2010-03-19 |
| Author: | Michael Malecki |
| Maintainer: | Michael Malecki <malecki at wustl.edu> |
| License: | GPL (≥ 2) |
| In views: | ReproducibleResearch |
| CRAN checks: | apsrtable results |
| Package source: | apsrtable_0.8-1.tar.gz |
| MacOS X binary: | apsrtable_0.8-1.tgz |
| Windows binary: | apsrtable_0.8-1.zip |
| Reference manual: | apsrtable.pdf |
| Vignettes: |
Using and Extending apsrtable |
| Old sources: | apsrtable archive |